⮜ Per-commit progress metrics

– [Position independence] [th04] False positives: Q12.4 subpixel calculations (a98ed32b10bffaa0a756f20869564aeca71ab7c8)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 0 22431 2163 24851
TH03 0 2137 24183 1910 28230
TH04 263 1682 20211 2185 24341
TH05 280 1562 13346 4392 19580
Total 800 5381 80171 10650 97002
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 100 % 12.15 % 47.02 % 27.78 %
TH03 100 % 52.12 % 8.14 % 66.98 % 25.64 %
TH04 38.98 % 69.91 % 30.20 % 55.97 % 39.05 %
TH05 44.66 % 72.40 % 53.37 % 38.94 % 53.36 %
Total 76.68 % 79.68 % 50.59 % 64.28 % 56.30 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 0 0 1079 121 1200
TH03 0 55 1100 63 1218
TH04 0 0 155 28 183
TH05 0 0 0 0 0
Total 0 55 2334 212 2601
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 n/a 100 % 41.29 % 67.21 % 53.16 %
TH03 n/a 83.23 % 44.05 % 84.96 % 55.11 %
TH04 n/a 100 % 92.45 % 92.31 % 93.61 %
TH05 n/a 100 % 100 % 100 % 100 %
Total 100 % 97.00 % 78.84 % 89.64 % 82.69 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 153 22731 2316 25457
TH03 0 2867 24446 2158 29471
TH04 263 3199 23307 2593 29362
TH05 280 3093 16675 4848 24896
Total 800 9312 87159 11915 109186
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 96.34 % 10.97 % 43.28 % 26.02 %
TH03 100 % 35.76 % 7.14 % 62.70 % 22.37 %
TH04 38.98 % 42.77 % 19.51 % 47.74 % 26.48 %
TH05 44.66 % 45.34 % 41.74 % 32.60 % 40.69 %
Total 76.68 % 64.84 % 46.28 % 60.03 % 50.81 %