⮜ Per-commit progress metrics

– [Decompilation] [th03/th04/th05] Music Room: Rendering a single title (a520b0c283d62dd5791db3ed11c71d89c4a58822)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 0 20824 2163 23244
TH03 0 2085 24179 1803 28067
TH04 263 730 19305 2125 22423
TH05 280 549 12990 4376 18195
Total 800 3364 77298 10467 91929
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 100 % 18.44 % 47.02 % 32.45 %
TH03 100 % 53.28 % 8.15 % 68.83 % 26.07 %
TH04 38.98 % 86.94 % 33.33 % 57.17 % 43.86 %
TH05 44.66 % 90.30 % 54.61 % 39.16 % 56.66 %
Total 76.68 % 87.30 % 52.36 % 64.89 % 58.59 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 0 0 973 121 1094
TH03 0 55 1100 58 1213
TH04 0 0 0 0 0
TH05 0 0 0 0 0
Total 0 55 2073 179 2307
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 n/a 100 % 47.06 % 67.21 % 57.30 %
TH03 n/a 83.23 % 44.05 % 86.16 % 55.29 %
TH04 n/a 100 % 100 % 100 % 100 %
TH05 n/a 100 % 100 % 100 % 100 %
Total 100 % 97.00 % 81.20 % 91.26 % 84.65 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 153 21072 2316 23798
TH03 0 2699 24442 2051 29192
TH04 263 1606 21987 2533 26389
TH05 280 1439 15967 4832 22518
Total 800 5897 83468 11732 101897
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 96.34 % 17.47 % 43.28 % 30.84 %
TH03 100 % 39.52 % 7.15 % 64.55 % 23.10 %
TH04 38.98 % 71.27 % 24.07 % 48.95 % 33.93 %
TH05 44.66 % 74.57 % 44.21 % 32.82 % 46.36 %
Total 76.68 % 77.74 % 48.56 % 60.65 % 54.10 %