⮜ Per-commit progress metrics

– [Naming] [th05] Officially rename "curve bullets" to "cheetos" (306a504ef5c52662644259576063d2905f443702)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 909 16788 995 18692
TH02 257 0 23587 2163 26007
TH03 0 2137 24187 2864 29188
TH04 263 1682 20499 3086 25530
TH05 280 1562 15244 5186 22272
Total 800 6290 100305 14294 121689
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 86.21 % 68.22 % 87.23 % 72.39 %
TH02 58.08 % 100 % 7.62 % 47.02 % 24.42 %
TH03 100 % 52.12 % 8.12 % 50.49 % 23.11 %
TH04 38.98 % 69.91 % 29.21 % 37.81 % 36.08 %
TH05 44.66 % 72.40 % 46.74 % 27.90 % 46.94 %
Total 76.68 % 76.25 % 38.18 % 52.05 % 45.18 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 0 155 0 155
TH02 0 0 1182 121 1303
TH03 0 55 1100 70 1225
TH04 0 0 328 36 364
TH05 0 0 0 0 0
Total 0 55 2765 227 3047
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 94.70 % 100 % 95.72 %
TH02 n/a 100 % 35.69 % 67.21 % 49.14 %
TH03 n/a 83.23 % 44.05 % 83.29 % 54.85 %
TH04 n/a 100 % 84.02 % 90.11 % 87.30 %
TH05 n/a 100 % 100 % 100 % 100 %
Total 100 % 97.00 % 74.93 % 88.91 % 79.72 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 909 17117 995 19021
TH02 257 153 23887 2316 26613
TH03 0 2867 24450 3112 30429
TH04 263 3199 23706 3494 30662
TH05 280 3093 19137 5642 28152
Total 800 10221 108297 15559 134877
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 86.21 % 67.59 % 87.23 % 71.90 %
TH02 58.08 % 96.34 % 6.45 % 43.28 % 22.66 %
TH03 100 % 35.76 % 7.12 % 46.21 % 19.85 %
TH04 38.98 % 42.77 % 18.13 % 29.58 % 23.23 %
TH05 44.66 % 45.34 % 33.14 % 21.56 % 32.94 %
Total 76.68 % 61.41 % 33.25 % 47.81 % 39.24 %