⮜ Per-commit progress metrics

– [Position independence] [th02/th04/th05] False positives in input constants (cd48aa351e5aa8174b95b7a0736e1672efa8fe7c)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 3547 48808 4862 57217
TH02 257 0 23733 2262 26252
TH03 0 2342 24718 3783 30843
TH04 0 2595 24616 3190 30401
TH05 0 2226 20758 5428 28412
Total 257 10710 142633 19525 173125
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 46.21 % 7.59 % 37.58 % 15.47 %
TH02 58.08 % 100 % 7.05 % 44.60 % 23.71 %
TH03 100 % 47.52 % 6.10 % 34.61 % 18.76 %
TH04 100 % 53.58 % 14.99 % 35.71 % 23.88 %
TH05 100 % 60.66 % 27.47 % 24.54 % 32.32 %
Total 92.51 % 59.56 % 12.09 % 34.51 % 22.01 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 126 2399 228 2753
TH02 0 0 1301 153 1454
TH03 0 75 1330 129 1534
TH04 0 0 765 79 844
TH05 0 0 445 191 636
Total 0 201 6240 780 7221
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 46.38 % 17.93 % 35.04 % 24.03 %
TH02 n/a 100 % 29.22 % 58.54 % 43.25 %
TH03 n/a 77.13 % 32.35 % 69.21 % 43.46 %
TH04 n/a 100 % 62.72 % 78.30 % 70.55 %
TH05 n/a 100 % 80.22 % 64.89 % 80.49 %
Total 100 % 89.04 % 43.42 % 61.90 % 51.94 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 3745 48808 5052 57605
TH02 257 153 23984 2415 26809
TH03 0 4305 25446 5459 35210
TH04 0 5170 27680 4610 37460
TH05 0 5131 24884 6889 36904
Total 257 18504 150802 24425 193988
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 43.21 % 7.59 % 35.14 % 14.90 %
TH02 58.08 % 96.34 % 6.07 % 40.85 % 22.09 %
TH03 100 % 3.54 % 3.34 % 5.64 % 7.25 %
TH04 100 % 7.51 % 4.41 % 7.09 % 6.21 %
TH05 100 % 9.33 % 13.06 % 4.23 % 12.09 %
Total 92.51 % 30.14 % 7.06 % 18.07 % 12.61 %