⮜ Per-commit progress metrics

– Set up labels to denote the BSS and init/exit table segments (c5860dd7a6b9f963b1d1d3299cf478e860118ab6)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 3488 26770 74615 27902 132775
TH02 0 18271 41204 18098 77573
TH03 0 18492 40713 19254 78459
TH04 0 20505 44575 19323 84403
TH05 0 20339 42842 22016 85197
Total 3488 104377 243949 106593 458407
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -611.84 % -305.98 % -41.27 % -258.22 % -96.15 %
TH02 100 % -337.11 % -61.38 % -343.25 % -125.44 %
TH03 100 % -314.34 % -54.66 % -232.83 % -106.67 %
TH04 100 % -266.82 % -53.94 % -289.42 % -111.33 %
TH05 100 % -259.41 % -49.69 % -206.08 % -102.95 %
Total -1.69 % -294.08 % -50.35 % -257.55 % -106.51 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 209 538 3341 649 4737
TH02 0 571 2208 584 3363
TH03 0 536 2266 601 3403
TH04 0 755 2663 682 4100
TH05 0 786 2688 931 4405
Total 209 3186 13166 3447 20008
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -81.74 % -128.94 % -14.30 % -84.90 % -30.71 %
TH02 n/a -60.85 % -20.13 % -58.27 % -31.26 %
TH03 n/a -63.41 % -15.26 % -43.44 % -25.43 %
TH04 n/a -67.78 % -29.78 % -87.36 % -43.06 %
TH05 n/a -68.67 % -19.47 % -71.14 % -35.12 %
Total -81.74 % -73.72 % -19.38 % -68.39 % -33.16 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 3488 26770 74615 27902 132775
TH02 0 18271 41204 18098 77573
TH03 0 18492 40713 19254 78459
TH04 0 20505 44575 19323 84403
TH05 0 20339 42842 22016 85197
Total 3488 104377 243949 106593 458407
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 -611.84 % -305.98 % -41.27 % -258.22 % -96.15 %
TH02 100 % -337.11 % -61.38 % -343.25 % -125.44 %
TH03 100 % -314.34 % -54.66 % -232.83 % -106.67 %
TH04 100 % -266.82 % -53.94 % -289.42 % -111.33 %
TH05 100 % -259.41 % -49.69 % -206.08 % -102.95 %
Total -1.69 % -294.08 % -50.35 % -257.55 % -106.51 %