⮜ Per-commit progress metrics

– [Reduction] #211: make_linework (a4de9710bdd4b9c8aecb053a9b4e7d05fff2dac8)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 1441 24269 72297 25607 123614
TH02 0 14723 37630 14572 66925
TH03 0 14882 37305 15763 67950
TH04 0 16028 40845 14943 71816
TH05 0 15918 39157 17678 72753
Total 1441 85820 227234 88563 403058
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -194.08 % -268.05 % -36.88 % -228.76 % -82.62 %
TH02 100 % -252.22 % -47.38 % -256.89 % -94.50 %
TH03 100 % -233.45 % -41.71 % -172.48 % -78.99 %
TH04 100 % -186.73 % -41.06 % -201.15 % -79.81 %
TH05 100 % -181.29 % -36.81 % -145.77 % -73.31 %
Total 57.99 % -224.02 % -40.05 % -197.07 % -81.57 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 141 467 3254 578 4440
TH02 0 485 2078 493 3056
TH03 0 443 2149 517 3109
TH04 0 566 2494 498 3558
TH05 0 591 2517 735 3843
Total 141 2552 12492 2821 18006
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -22.61 % -98.72 % -11.32 % -64.67 % -22.52 %
TH02 n/a -36.62 % -13.06 % -33.60 % -19.28 %
TH03 n/a -35.06 % -9.31 % -23.39 % -14.60 %
TH04 n/a -25.78 % -21.54 % -36.81 % -24.15 %
TH05 n/a -26.82 % -11.87 % -35.11 % -17.88 %
Total -22.61 % -39.15 % -13.27 % -37.81 % -19.84 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 1441 24269 72297 25607 123614
TH02 0 14723 37630 14572 66925
TH03 0 14882 37305 15763 67950
TH04 0 16028 40845 14943 71816
TH05 0 15918 39157 17678 72753
Total 1441 85820 227234 88563 403058
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 -194.08 % -268.05 % -36.88 % -228.76 % -82.62 %
TH02 100 % -252.22 % -47.38 % -256.89 % -94.50 %
TH03 100 % -233.45 % -41.71 % -172.48 % -78.99 %
TH04 100 % -186.73 % -41.06 % -201.15 % -79.81 %
TH05 100 % -181.29 % -36.81 % -145.77 % -73.31 %
Total 57.99 % -224.02 % -40.05 % -197.07 % -81.57 %