⮜ Per-commit progress metrics

– [Maintenance] [th04/th05] Rename `pellets_alive` to `pellets_render_count` (86c7ce540c5f5987560ea18f86f2dafe21068f04)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 1404 45934 3135 50473
TH02 257 0 23634 2262 26153
TH03 0 2342 24718 3783 30843
TH04 0 2595 23615 3190 29400
TH05 0 2226 19738 5428 27392
Total 257 8567 137639 17798 164261
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 78.71 % 13.03 % 59.75 % 25.44 %
TH02 58.08 % 100 % 7.44 % 44.60 % 23.99 %
TH03 100 % 47.52 % 6.10 % 34.61 % 18.76 %
TH04 100 % 53.58 % 18.45 % 35.71 % 26.39 %
TH05 100 % 60.66 % 31.04 % 24.54 % 34.75 %
Total 92.51 % 67.65 % 15.17 % 40.30 % 26.00 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 13 2101 134 2248
TH02 0 0 1292 153 1445
TH03 0 75 1330 123 1528
TH04 0 0 653 73 726
TH05 0 0 338 185 523
Total 0 88 5714 668 6470
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 94.47 % 28.12 % 61.82 % 37.97 %
TH02 n/a 100 % 29.71 % 58.54 % 43.60 %
TH03 n/a 77.13 % 32.35 % 70.64 % 43.68 %
TH04 n/a 100 % 68.18 % 79.95 % 74.67 %
TH05 n/a 100 % 84.98 % 65.99 % 83.96 %
Total 100 % 95.20 % 48.19 % 67.37 % 56.94 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 1404 46239 3142 50785
TH02 257 153 23934 2415 26759
TH03 0 4305 25446 5459 35210
TH04 0 5170 27619 4610 37399
TH05 0 5131 24700 6889 36720
Total 257 16163 147938 22515 186873
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 78.71 % 12.46 % 59.66 % 24.98 %
TH02 58.08 % 96.34 % 6.26 % 40.85 % 22.23 %
TH03 100 % 3.54 % 3.34 % 5.64 % 7.25 %
TH04 100 % 7.51 % 4.62 % 7.09 % 6.36 %
TH05 100 % 9.33 % 13.70 % 4.23 % 12.53 %
Total 92.51 % 38.98 % 8.82 % 24.48 % 15.82 %