⮜ Per-commit progress metrics

– Move common directives and includes to a separate include file (4e9ad18af15133a7df9930fd33c6d7cad51dad12)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 2271 25355 73191 26488 127305
TH02 0 16597 39555 16450 72602
TH03 0 16808 39083 17607 73498
TH04 0 18818 42976 17681 79475
TH05 0 18657 41268 20385 80310
Total 2271 96235 236073 98611 433190
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -363.47 % -284.52 % -38.57 % -240.07 % -88.07 %
TH02 100 % -297.06 % -54.92 % -302.89 % -111.00 %
TH03 100 % -276.61 % -48.46 % -204.36 % -93.60 %
TH04 100 % -236.64 % -48.42 % -256.33 % -98.99 %
TH05 100 % -229.69 % -44.19 % -183.40 % -91.31 %
Total 33.79 % -263.34 % -45.50 % -230.78 % -95.15 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 164 491 3278 602 4535
TH02 0 534 2152 541 3227
TH03 0 492 2210 557 3259
TH04 0 715 2608 671 3994
TH05 0 729 2634 876 4239
Total 164 2961 12882 3247 19254
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -42.61 % -108.94 % -12.15 % -71.51 % -25.14 %
TH02 n/a -50.42 % -17.08 % -46.61 % -25.96 %
TH03 n/a -50.00 % -12.41 % -32.94 % -20.13 %
TH04 n/a -58.89 % -27.10 % -84.34 % -39.36 %
TH05 n/a -56.44 % -17.07 % -61.03 % -30.03 %
Total -42.61 % -61.45 % -16.80 % -58.62 % -28.15 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 2271 25355 73191 26488 127305
TH02 0 16597 39555 16450 72602
TH03 0 16808 39083 17607 73498
TH04 0 18818 42976 17681 79475
TH05 0 18657 41268 20385 80310
Total 2271 96235 236073 98611 433190
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 -363.47 % -284.52 % -38.57 % -240.07 % -88.07 %
TH02 100 % -297.06 % -54.92 % -302.89 % -111.00 %
TH03 100 % -276.61 % -48.46 % -204.36 % -93.60 %
TH04 100 % -236.64 % -48.42 % -256.33 % -98.99 %
TH05 100 % -229.69 % -44.19 % -183.40 % -91.31 %
Total 33.79 % -263.34 % -45.50 % -230.78 % -95.15 %