⮜ Per-commit progress metrics

– [Reverse-engineering] [th04/th05] Item spawn "splash" circles (2918e6dbd0c728710ab060094c0fc02ee0c586ef)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 5491 51245 6839 63575
TH02 257 0 24036 2272 26565
TH03 135 3130 25540 4196 33001
TH04 168 4013 25505 3809 33495
TH05 226 4052 22634 6220 33132
Total 786 16686 148960 23336 189768
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 16.73 % 2.98 % 12.20 % 6.08 %
TH02 58.08 % 100 % 5.86 % 44.35 % 22.80 %
TH03 90.29 % 29.87 % 2.98 % 27.47 % 13.07 %
TH04 61.02 % 28.21 % 11.92 % 23.24 % 16.13 %
TH05 55.34 % 28.40 % 20.92 % 13.53 % 21.07 %
Total 77.08 % 37.00 % 8.19 % 21.72 % 14.51 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 201 2829 313 3343
TH02 0 0 1417 171 1588
TH03 0 129 1786 195 2110
TH04 0 214 1097 191 1502
TH05 0 213 1024 392 1629
Total 0 757 8153 1262 10172
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 14.47 % 3.22 % 10.83 % 7.75 %
TH02 n/a 100 % 22.91 % 53.66 % 38.02 %
TH03 n/a 60.67 % 9.16 % 53.46 % 22.23 %
TH04 n/a 52.44 % 46.54 % 47.53 % 47.59 %
TH05 n/a 54.29 % 54.49 % 27.94 % 50.03 %
Total 100 % 58.72 % 26.08 % 38.35 % 32.30 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 5511 51245 6851 63607
TH02 257 153 24276 2425 27111
TH03 135 4372 26122 5523 36152
TH04 168 5367 27959 4762 38256
TH05 226 5410 25678 7019 38333
Total 786 20813 155280 26580 203459
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 16.42 % 2.98 % 12.04 % 6.03 %
TH02 58.08 % 96.34 % 4.92 % 40.61 % 21.21 %
TH03 90.29 % 2.04 % 0.77 % 4.53 % 4.77 %
TH04 61.02 % 3.99 % 3.44 % 4.03 % 4.21 %
TH05 55.34 % 4.40 % 10.28 % 2.42 % 8.69 %
Total 77.08 % 21.42 % 4.30 % 10.84 % 8.34 %