⮜ Per-commit progress metrics

– [Reduction] #19-23: Far heap checking functions (111fc05e58c888efca0245309828a7008d8e93a9)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 3570 27477 75345 28648 135040
TH02 0 19031 41945 18839 79815
TH03 0 19233 41454 19995 80682
TH04 0 21485 45546 20303 87334
TH05 0 21318 43822 22996 88136
Total 3570 108544 248112 110781 471007
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -628.57 % -316.70 % -42.65 % -267.80 % -99.49 %
TH02 100 % -355.29 % -64.28 % -361.40 % -131.96 %
TH03 100 % -330.94 % -57.47 % -245.64 % -112.53 %
TH04 100 % -284.35 % -57.29 % -309.17 % -118.67 %
TH05 100 % -276.71 % -53.11 % -219.70 % -109.95 %
Total -4.08 % -309.82 % -52.92 % -271.60 % -112.18 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 215 562 3372 678 4827
TH02 0 596 2240 611 3447
TH03 0 561 2301 626 3488
TH04 0 802 2725 729 4256
TH05 0 841 2750 993 4584
Total 215 3362 13388 3637 20602
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -86.96 % -139.15 % -15.36 % -93.16 % -33.20 %
TH02 n/a -67.89 % -21.87 % -65.58 % -34.54 %
TH03 n/a -71.04 % -17.04 % -49.40 % -28.57 %
TH04 n/a -78.22 % -32.80 % -100.27 % -48.50 %
TH05 n/a -80.47 % -22.22 % -82.54 % -40.61 %
Total -86.96 % -83.32 % -21.39 % -77.67 % -37.12 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 3570 27477 75345 28648 135040
TH02 0 19031 41945 18839 79815
TH03 0 19233 41454 19995 80682
TH04 0 21485 45546 20303 87334
TH05 0 21318 43822 22996 88136
Total 3570 108544 248112 110781 471007
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 -628.57 % -316.70 % -42.65 % -267.80 % -99.49 %
TH02 100 % -355.29 % -64.28 % -361.40 % -131.96 %
TH03 100 % -330.94 % -57.47 % -245.64 % -112.53 %
TH04 100 % -284.35 % -57.29 % -309.17 % -118.67 %
TH05 100 % -276.71 % -53.11 % -219.70 % -109.95 %
Total -4.08 % -309.82 % -52.92 % -271.60 % -112.18 %