⮜ Per-commit progress metrics

– [Reverse-engineering] [th04] Dream item number and score (0052606563e6ae7287fc7f944454cde80f995ddb)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 5597 51393 6945 63935
TH02 257 0 24311 2332 26900
TH03 1390 3884 25830 5200 36304
TH04 168 4568 28166 4443 37345
TH05 226 4652 27797 6728 39403
Total 2041 18701 157497 25648 203887
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 15.12 % 2.70 % 10.84 % 5.55 %
TH02 58.08 % 100 % 4.79 % 42.89 % 21.82 %
TH03 0.00 % 12.97 % 1.88 % 10.11 % 4.37 %
TH04 61.02 % 18.28 % 2.73 % 10.46 % 6.49 %
TH05 55.34 % 17.79 % 2.88 % 6.46 % 6.14 %
Total 40.50 % 29.39 % 2.93 % 13.97 % 8.15 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 219 2868 331 3418
TH02 0 0 1645 201 1846
TH03 0 236 1836 340 2412
TH04 0 324 1879 298 2501
TH05 0 326 2077 488 2891
Total 0 1105 10305 1658 13068
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 6.81 % 1.88 % 5.70 % 5.68 %
TH02 n/a 100 % 10.50 % 45.53 % 27.95 %
TH03 n/a 28.05 % 6.61 % 18.85 % 11.09 %
TH04 n/a 28.00 % 8.43 % 18.13 % 12.74 %
TH05 n/a 30.04 % 7.69 % 10.29 % 11.32 %
Total 100 % 39.75 % 6.56 % 19.00 % 13.02 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 5605 51706 6945 64256
TH02 257 153 24476 2485 27371
TH03 1390 4480 26172 5748 37790
TH04 168 5502 28652 4994 39316
TH05 226 5598 28258 7236 41318
Total 2041 21338 159264 27408 210051
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 15.00 % 2.11 % 10.84 % 5.07 %
TH02 58.08 % 96.34 % 4.14 % 39.14 % 20.45 %
TH03 0.00 % -0.38 % 0.58 % 0.64 % 0.46 %
TH04 61.02 % 1.57 % 1.05 % -0.64 % 1.56 %
TH05 55.34 % 1.08 % 1.27 % -0.60 % 1.57 %
Total 40.50 % 19.44 % 1.84 % 8.06 % 5.37 %