⮜ Per-commit progress metrics

– [Reverse-engineering] [th04/th05] Point number popup rendering array (b91d82f037ed11dd8d292f9fdaf247d44fc1f532)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 1404 45934 3135 50473
TH02 257 0 23634 2262 26153
TH03 0 2342 24718 3783 30843
TH04 0 2595 23813 3190 29598
TH05 0 2226 19932 5428 27586
Total 257 8567 138031 17798 164653
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 78.71 % 13.03 % 59.75 % 25.44 %
TH02 58.08 % 100 % 7.44 % 44.60 % 23.99 %
TH03 100 % 47.52 % 6.10 % 34.61 % 18.76 %
TH04 100 % 53.58 % 17.76 % 35.71 % 25.89 %
TH05 100 % 60.66 % 30.36 % 24.54 % 34.29 %
Total 92.51 % 67.65 % 14.93 % 40.30 % 25.83 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 13 2101 134 2248
TH02 0 0 1292 153 1445
TH03 0 75 1330 123 1528
TH04 0 0 673 73 746
TH05 0 0 359 185 544
Total 0 88 5755 668 6511
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 94.47 % 28.12 % 61.82 % 37.97 %
TH02 n/a 100 % 29.71 % 58.54 % 43.60 %
TH03 n/a 77.13 % 32.35 % 70.64 % 43.68 %
TH04 n/a 100 % 67.20 % 79.95 % 73.97 %
TH05 n/a 100 % 84.04 % 65.99 % 83.31 %
Total 100 % 95.20 % 47.82 % 67.37 % 56.67 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 1404 46239 3142 50785
TH02 257 153 23934 2415 26759
TH03 0 4305 25446 5459 35210
TH04 0 5170 27630 4610 37410
TH05 0 5131 24709 6889 36729
Total 257 16163 147958 22515 186893
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 78.71 % 12.46 % 59.66 % 24.98 %
TH02 58.08 % 96.34 % 6.26 % 40.85 % 22.23 %
TH03 100 % 3.54 % 3.34 % 5.64 % 7.25 %
TH04 100 % 7.51 % 4.58 % 7.09 % 6.33 %
TH05 100 % 9.33 % 13.67 % 4.23 % 12.51 %
Total 92.51 % 38.98 % 8.81 % 24.48 % 15.81 %