⮜ Per-commit progress metrics

– [Reverse-engineering] [th05] Yumeko's Phase 4/7 knife/laser intervals (b02147b5c0ab1127d3b816c129a528370ec247f3)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 5533 51287 6881 63701
TH02 257 0 24125 2272 26654
TH03 1344 3130 25540 4196 34210
TH04 168 4013 26513 3809 34503
TH05 226 4052 25497 6220 35995
Total 1995 16728 152962 23378 195063
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 16.09 % 2.90 % 11.66 % 5.89 %
TH02 58.08 % 100 % 5.51 % 44.35 % 22.54 %
TH03 3.31 % 29.87 % 2.98 % 27.47 % 9.89 %
TH04 61.02 % 28.21 % 8.44 % 23.24 % 13.61 %
TH05 55.34 % 28.40 % 10.92 % 13.53 % 14.25 %
Total 41.84 % 36.84 % 5.73 % 21.58 % 12.13 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 203 2832 315 3350
TH02 0 0 1428 171 1599
TH03 0 129 1786 195 2110
TH04 0 214 1275 191 1680
TH05 0 213 1413 392 2018
Total 0 759 8734 1264 10757
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 13.62 % 3.11 % 10.26 % 7.56 %
TH02 n/a 100 % 22.31 % 53.66 % 37.59 %
TH03 n/a 60.67 % 9.16 % 53.46 % 22.23 %
TH04 n/a 52.44 % 37.87 % 47.53 % 41.38 %
TH05 n/a 54.29 % 37.20 % 27.94 % 38.10 %
Total 100 % 58.62 % 20.81 % 38.25 % 28.41 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 5553 51612 6893 64058
TH02 257 153 24324 2425 27159
TH03 1344 4372 26122 5523 37361
TH04 168 5367 28194 4762 38491
TH05 226 5410 27815 7019 40470
Total 1995 20855 158067 26622 207539
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 15.79 % 2.28 % 11.50 % 5.37 %
TH02 58.08 % 96.34 % 4.74 % 40.61 % 21.07 %
TH03 3.31 % 2.04 % 0.77 % 4.53 % 1.59 %
TH04 61.02 % 3.99 % 2.63 % 4.03 % 3.63 %
TH05 55.34 % 4.40 % 2.82 % 2.42 % 3.59 %
Total 41.84 % 21.26 % 2.58 % 10.70 % 6.51 %