⮜ Per-commit progress metrics

– [Reverse-engineering] [th05] Custom entity 3: Curve bullet head structure (9e52cb15cf77b052a6547f42cf88850285524343)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 3547 48808 4862 57217
TH02 257 0 23733 2262 26252
TH03 0 2342 24718 3783 30843
TH04 0 2595 24616 3190 30401
TH05 0 2226 21171 5428 28825
Total 257 10710 143046 19525 173538
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 46.21 % 7.59 % 37.58 % 15.47 %
TH02 58.08 % 100 % 7.05 % 44.60 % 23.71 %
TH03 100 % 47.52 % 6.10 % 34.61 % 18.76 %
TH04 100 % 53.58 % 14.99 % 35.71 % 23.88 %
TH05 100 % 60.66 % 26.03 % 24.54 % 31.33 %
Total 92.51 % 59.56 % 11.84 % 34.51 % 21.82 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 126 2399 228 2753
TH02 0 0 1305 153 1458
TH03 0 75 1330 129 1534
TH04 0 0 767 79 846
TH05 0 0 474 191 665
Total 0 201 6275 780 7256
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 46.38 % 17.93 % 35.04 % 24.03 %
TH02 n/a 100 % 29.00 % 58.54 % 43.09 %
TH03 n/a 77.13 % 32.35 % 69.21 % 43.46 %
TH04 n/a 100 % 62.62 % 78.30 % 70.48 %
TH05 n/a 100 % 78.93 % 64.89 % 79.60 %
Total 100 % 89.04 % 43.10 % 61.90 % 51.71 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 3745 48808 5052 57605
TH02 257 153 23984 2415 26809
TH03 0 4305 25446 5459 35210
TH04 0 5170 27680 4610 37460
TH05 0 5131 24895 6889 36915
Total 257 18504 150813 24425 193999
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 43.21 % 7.59 % 35.14 % 14.90 %
TH02 58.08 % 96.34 % 6.07 % 40.85 % 22.09 %
TH03 100 % 3.54 % 3.34 % 5.64 % 7.25 %
TH04 100 % 7.51 % 4.41 % 7.09 % 6.21 %
TH05 100 % 9.33 % 13.02 % 4.23 % 12.06 %
Total 92.51 % 30.14 % 7.05 % 18.07 % 12.61 %