⮜ Per-commit progress metrics

– [Research] [th04/th05] High Score menu: Clarify GENSOU.SCR load TOCTOU issue (8eb9428eaf371aa1883f468941c81135774b995a)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 0 18297 114 18668
TH03 0 0 23671 1643 25314
TH04 263 0 19252 2002 21517
TH05 280 0 12944 4138 17362
Total 800 0 74164 7897 82861
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 100 % 28.34 % 97.21 % 45.75 %
TH03 100 % 100 % 10.08 % 71.60 % 33.32 %
TH04 38.98 % 100 % 33.51 % 59.65 % 46.13 %
TH05 44.66 % 100 % 54.77 % 42.47 % 58.64 %
Total 76.68 % 100 % 54.29 % 73.51 % 62.67 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 0 0 533 0 533
TH03 0 0 965 20 985
TH04 0 0 0 0 0
TH05 0 0 0 0 0
Total 0 0 1498 20 1518
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 n/a 100 % 71.00 % 100 % 79.20 %
TH03 n/a 100 % 50.92 % 95.23 % 63.69 %
TH04 n/a 100 % 100 % 100 % 100 %
TH05 n/a 100 % 100 % 100 % 100 %
Total 100 % 100 % 86.42 % 99.02 % 89.90 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 0 0 0 0 0
TH02 257 153 18520 267 19197
TH03 0 115 23921 1891 25927
TH04 263 460 21738 2002 24463
TH05 280 460 15673 4190 20603
Total 800 1188 79852 8350 90190
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 100 % 100 % 100 % 100 % 100 %
TH02 58.08 % 96.34 % 27.47 % 93.46 % 44.21 %
TH03 100 % 97.42 % 9.13 % 67.31 % 31.70 %
TH04 38.98 % 91.77 % 24.93 % 59.65 % 38.75 %
TH05 44.66 % 91.87 % 45.24 % 41.75 % 50.92 %
Total 76.68 % 95.51 % 50.79 % 71.99 % 59.37 %