⮜ Per-commit progress metrics

– [Reduction] #390-391: Sound I/O (6c3cfa94ae28e27c678341f59af05c94965ceb6c)

x86 instructions needing reverse-engineering
ZUN.COM OP Main Cutscenes Total
TH01 988 17512 65297 18822 102619
TH02 0 7097 29300 7066 43463
TH03 0 7417 29840 8359 45616
TH04 0 8463 32331 7630 48424
TH05 0 8361 30416 9756 48533
Total 988 48850 187184 51633 288655
Completion, excluding technical debt (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -101.63 % -165.57 % -23.63 % -141.65 % -51.60 %
TH02 100 % -69.78 % -14.75 % -73.06 % -26.31 %
TH03 100 % -66.19 % -13.35 % -44.49 % -20.16 %
TH04 100 % -51.40 % -11.66 % -53.77 % -21.24 %
TH05 100 % -47.75 % -6.27 % -35.63 % -15.61 %
Total 71.20 % -84.44 % -15.37 % -73.20 % -30.04 %

Maximum number of unlabeled memory addresses
ZUN.COM OP Main Cutscenes Total
TH01 136 430 3200 541 4307
TH02 0 416 1952 428 2796
TH03 0 389 2055 463 2907
TH04 0 497 2283 436 3216
TH05 0 515 2302 603 3420
Total 136 2247 11792 2471 16646
Probability of position independence (reference values)
ZUN.COM OP Main Cutscenes Total
TH01 -18.26 % -82.98 % -9.48 % -54.13 % -18.85 %
TH02 n/a -17.18 % -6.20 % -15.99 % -9.13 %
TH03 n/a -18.60 % -4.53 % -10.50 % -7.15 %
TH04 n/a -10.44 % -11.26 % -19.78 % -12.21 %
TH05 n/a -10.52 % -2.31 % -10.85 % -4.91 %
Total -18.26 % -22.52 % -6.92 % -20.71 % -10.79 %

x86 instructions with unknown decompilability
ZUN.COM OP Main Cutscenes Total
TH01 988 17512 65297 18822 102619
TH02 0 7097 29300 7066 43463
TH03 0 7417 29840 8359 45616
TH04 0 8463 32331 7630 48424
TH05 0 8361 30416 9756 48533
Total 988 48850 187184 51633 288655
Completion, including technical debt
ZUN.COM OP Main Cutscenes Total
TH01 -101.63 % -165.57 % -23.63 % -141.65 % -51.60 %
TH02 100 % -69.78 % -14.75 % -73.06 % -26.31 %
TH03 100 % -66.19 % -13.35 % -44.49 % -20.16 %
TH04 100 % -51.40 % -11.66 % -53.77 % -21.24 %
TH05 100 % -47.75 % -6.27 % -35.63 % -15.61 %
Total 71.20 % -84.44 % -15.37 % -73.20 % -30.04 %